|
|
|
|
| Martin Price List – May 2004 |
Shipping Information:Â Only Cod Or Money In Advance-Not Set Up For Credit Cards Cod-Usually Parcel Post Money In Advance-Add Shipping And Handling - $5.00 If Paint Is Ordered-Shipped Ups - $14.00 Larger Shipments Or Overseas Shipments Will Require More Money Payable In U.S. Funds Prices And Availability May Fluctuate-Keep Checking With Us-Many More Parts Are Available Than Listed-We Try To Keep Stocked Up With Nos Parts |
| Manuals (Specify Motors) |
Service-How To Take Motor Apart And Put Back Together, With Parts List And Blow-Ups | |
| Owners-Features And Maintenance, With Parts List And Blow-Ups | 7.50 |
| Master Manual(Complete Service Manual-All Motors) | 50.00 |
| Pump Rotors |
| Pump Seal Is Recommended For 20 – 75st Pumps | .40 |
| 20,40,Early 45 | 6.00 |
| 60,66,75st | 8.00 |
| Late 20, 45, 75ts, 100ts | 10.00 |
| 100st, 200 | 12.00 |
| Pump Housings |
| 20, 40, Early 45 | 15.00 |
| 45 | 12.00 |
| 60,66,75st | 15.00 |
| 100ST | 15.00 |
| 75ts, 100ts | 26.30 |
| 200 | Call |
| Gasket Sets |
| 20 | 13.50 |
| 40,45 | 15.50 |
| 60,66,75st | 15.00 |
| 60hispeed | 22.00 |
| 75ts | 19.00 |
| 100st | 16.00 |
| 100ts | 19.50 |
| 200 | 23.00 |
| 20,40,45 Split Tank Gasket Sets | 35.00 |
| Seal Sets |
| 20,40,45,60,66,75st | 22.00 |
| 75ts,100st.100ts | 27.50 |
| 200 | 30.00 |
| Tank Seals |
| 20,40,45,60,66,75st,75ts | 3.50 |
| Pull Ropes-All Martins | 6.50 |
| GRIPS-20,40,60 (1946-48) | 20.00 |
-20,40,60,1OOST (1949-1954) | 16.00 |
-45,66,75ST | 20.00 |
| Pull Handles-(Specify Motor)(Includes Insert) | |
| Throttle Lever-(20-75’s)With Screws | 10.50 |
| Rewind Spring-(Specify Motor) | 12.00 |
| Control Knobs - Round | 7.00 |
| Control Knobs - Dog Ear | 9.00 |
| Control Knobs - 200 Knobs | 7.00 |
| Tillotson Carb. Parts |
| Kits-(Specify Carb.#) | 30.50 |
| Needle & Seat – 08018 | 6.50 |
| Bowl Gasket | 2.00 |
| Gasket Kit-(Specify Carb.#) | 3.35 |
| Float-New | 12.00 |
-Used | 8.00 |
| Carter Carb. Parts |
| Kits-(Specify Carb.#) | 36.00 |
| Needle & Seat | 6.50 |
| Bowl Gasket | 2.50 |
| Float | call |
| Water Tubes (Specify Motor) | 10.00 |
| Cables |
| 45 | 10.00 |
| 66,75st | 10.00 |
| 75ts,100ts-Upper Throttle & Neutral | Each - 6.50 |
| -Lower Neutral Kit | 10.00 |
| Fuel Lines-Specify Motor | 4.00 |
| Props – Prop Clutches Sold Separately Later In List |
| 20 | 25.00 |
| 40 | 20.00 |
| 60,66,75st | 25.00 |
| 75ts,100ts,(100st/W Instructions) | 15.00 |
| 200 | 25.00 |
| 200 Brass Ojms1 Racing Prop | outofstock |
| Racing Parts For 200 |
| Short Housing | 285.00 |
| Short Driveshaft | 135.00 |
| Pointed Nosecone | 40.00 |
| Steering Bar | 45.00 |
| Racing Lower Unit(Water Pump Down) | Call |
| Decal Sets(Specify Black Or Silver Tank) |
| 20,40,45,60,66,75st | 19.00 |
| 75ts | 20.00 |
| 100st | 7.00 |
| 100ts | 11.00 |
| 200ss | 10.00 |
| Pump-O-Matic Set | 18.00 |
| Auxiliary Gas Tank | 15.00 |
| Window Decal(Static Cling)(Reusable) | | 15.00 |
| Window Decal(Static Cling)(Reusable) | | 15.00 |
| Individual Decals(Except Last 3 Listed) Each- | 3.50 |
| Paint-Aerosol (Shipping Cost $13.00) |
| Hammer Silver | 6.00 |
| #7005 Krylon Clear Polyurethane | 5.50 |
| Gloss Black-Krylon | 5.50 |
| Zinc Primer | 5.50 |
| Color Copy Of 1953 Brochure(11x17) | 5.00 |
| Blue Line Copy Of Blueprints(2’x3’, Specify 100st Or 200ss) | 5.00 |
| MARTIN T- SHIRTS-WHITE,ASH,BLACK-(S,M,L,XL,XXL)-SPECIFY 60 OR 200 SHOWN- 15.00 |  | 15.00 |
| Martin Caps-Silver Or Black Cloth - Embroidered / Picture to right is design of the caps. (click image to inlarge) |  | 10.00 |
| Martin Motors Stand | $85.00 with logo $70.00 blank |
| Rods |
| 20,40,45 | |
| 60,66,75 | |
| 100 | Nos 20.00 |
| 200 | Nos 30.00 |
| Rod Needles-52 For 100, 56 For 200 | Each .15 |
| CRANKSHAFTS – USED-1/2 OF NOS PRICE |
| 20 | N/A |
| 40, 45 | NOS 90.00 |
| 60, 66, 75 | USED 60.00 |
| 100 | NOS 125.00 |
| 200 | NOS 250.00 |
| Powerheads Less Carb. & Magneto – Nos |
| 40,45 | 250.00 |
| 100st,100ts | 450.00 |
| Blocks – Nos |
| 20 | N/A |
| 40,45 | 125.00 |
| 60,66,75 | 150.00 |
| 100st,100ts | 175.00 |
| 200 | N/A |
| Pistons |
| 20,40,45 | 20.00 |
| 60,66,75 Std. Or .030 Oversize | 25.00 |
| 100 | 30.00 |
| 200 | 35.00 |
| Rings |
| 20,40,45 | |
| 60,66,75 Std. Or .030 Oversize | Each 6.00 |
| 100 | Each 6.00 |
| 200 | Each 10.00 |
| Driveshafts – Used ½ Of Nos Price |
|
| 20,40,45,60,66,75st | Nos 90.00 |
| 75ts | Used 45.00 |
| 100ts | Nos 90.00 |
| 100st | Nos 90.00 |
| 200 Stainless Steel (Not Hardened) | New 135.00 |
| Prop Shafts |
| 20,40 | 30.00 |
| Late 20, 45 | 30.00 |
| 60, 66, 75st | 40.00 |
| 75ts, 100ts | 35.00 |
| 100st | 35.00 |
| 200 | 50.00 |
| Gears |
| 20, 40 ,45 | Set 30.00 |
| 60, 66, 75st | Set 30.00 |
| 75ts, 100ts W/Bearing | Set 40.00 |
| 100st W/Bearing | Set 40.00 |
| 200 | Set 40.00 |
| Gearcases – Call For Availability- Good Used To Nos |
| 20, 40, 45 | 20.00-40.00 |
| 60, 66, 75st | 20.00-40.00 |
| 75ts, 100ts | Nos 40.00 |
| 100st | Nos 40.00 |
| 200 | Call |
| Prop Shaft Bearing Housings – Including Grease Seal |
| 20, 40, 45 | 20.50 |
| 60, 66, 75st | 30.50 |
| 75ts, 100ts | 30.50 |
| 100st | 20.50 |
| Prop Clutches |
| 20, 40, 45 | 5.00 |
| 60, 66, 75st | 10.00 |
| Electrical Parts – Most Parts Are New |
| Stator Plates | 10.00 |
| Points-Wico | Each 12.50 |
| Condensers-Wico (Screwtop) | Each 8.50 |
| Coils |
| Early 20, 40, 60, 66, 100st, 100ts, 200 | |
| 45, 75ts | Each 30.00 |
| PlugWires | Each 6.00 |
| Rajah Boots –New | Each 4.00 |
MANY OTHER PARTS FOR MARTIN AVAILABLE-CALL FOR AVAILABILITY & PRICE. COMING UP: MARTIN MOTOR STAND, MARTIN SIGNS, ETC |
| Oliver Part |
| Fuel Pump With Glass Bowl | 25.00 |
| Nos Carb's | 60.00 |
| Selenium Rectifiers | 12.00 |
| Manuals | Â 7.50 |
| Many More Oliver And Chris Craft Parts - Call For Availability & Price |
|
MANY MORE OLIVER AND CHRIS CRAFT PARTS - CALL FOR AVAILABILITY & PRICE COMPLETE MARTIN MOTORS FOR SALE, WILL DO RESTORATIONS AS WELL. |
| MARTIN MOTOR STAND -$85.00 MARTIN SIGNS “ 16 X 24 - $100.00 DOUBLE SIDED STEEL REPRODUCED OFF OF ORIGINAL NEW OLD STOCK SIGNS. RUSS LARSON WITH 200 AND STEP HYDRO. |
 |
 |
 |
 |